Size Guide
Size | BUST | WAIST | ||
---|---|---|---|---|
in | cm | in | cm | |
XS (00-0) | 29"-30.5" | 74–78 | 23"-24" | 58-61 |
S (0-4) | 30.5"-33.5" | 79–85 | 24"-27" | 61-68 |
M (4-8) | 33.5"-36.5" | 86–93 | 27"-29" | 68-74 |
L (8-12) | 36.5"-39.5" | 94–100 | 29"-31" | 74-79 |
XL (12-16) | 39.5"-43" | 101–110 | 31"-35.5" | 79-90 |
Please measure yourself around fullest point at bust.
The size number does NOT refer to your bra size.
If you are in-between sizes, you can choose a size down due to corset compression.